Cache
27
Total calls
0.60 ms
Total time
20
Total reads
7
Total writes
0
Total deletes
12
Total hits
8
Total misses
60 %
Hits/reads
Pools
cache.doctrine.orm.default.query 17
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
17
Calls
0.24 ms
Time
10
Reads
7
Writes
0
Deletes
3
Hits
7
Misses
30 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.00 ms | getItem() | [ "1adaa30d0e145f0f20dd41e2ea562d59" => false ] |
2 | 0.01 ms | save() | [ "1adaa30d0e145f0f20dd41e2ea562d59" => true ] |
3 | 0.00 ms | getItem() | [ "ad56f3f4177083c2802227854ced9d95" => false ] |
4 | 0.01 ms | save() | [ "ad56f3f4177083c2802227854ced9d95" => true ] |
5 | 0.00 ms | getItem() | [ "3fa05a7c8b11e6273a5d3d40232f62fc" => false ] |
6 | 0.02 ms | save() | [ "3fa05a7c8b11e6273a5d3d40232f62fc" => true ] |
7 | 0.00 ms | getItem() | [ "f0bde3eca7dc21c4df614dd2e28c7519" => false ] |
8 | 0.01 ms | save() | [ "f0bde3eca7dc21c4df614dd2e28c7519" => true ] |
9 | 0.00 ms | getItem() | [ "246e9430cbf45df11ac2998c24cf21f4" => false ] |
10 | 0.02 ms | save() | [ "246e9430cbf45df11ac2998c24cf21f4" => true ] |
11 | 0.00 ms | getItem() | [ "14d0d2b6cd38b4cbefc01760993a1a08" => false ] |
12 | 0.02 ms | save() | [ "14d0d2b6cd38b4cbefc01760993a1a08" => true ] |
13 | 0.05 ms | getItem() | [ "1adaa30d0e145f0f20dd41e2ea562d59" => true ] |
14 | 0.03 ms | getItem() | [ "1adaa30d0e145f0f20dd41e2ea562d59" => true ] |
15 | 0.03 ms | getItem() | [ "1adaa30d0e145f0f20dd41e2ea562d59" => true ] |
16 | 0.00 ms | getItem() | [ "297d7f8ff4a582b55294840e78e82da5" => false ] |
17 | 0.02 ms | save() | [ "297d7f8ff4a582b55294840e78e82da5" => true ] |
cache.ux.twig_component 1
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
1
Calls
0.05 ms
Time
1
Reads
0
Writes
0
Deletes
0
Hits
1
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.05 ms | getItem() | [ "ux.twig_component.component_properties" => false ] |
.ux_icons.cache 9
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
9
Calls
0.31 ms
Time
9
Reads
0
Writes
0
Deletes
9
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.06 ms | get() | [ "tabler--user" => "Symfony\UX\Icons\Icon" ] |
2 | 0.01 ms | get() | [ "tabler--user" => "Symfony\UX\Icons\Icon" ] |
3 | 0.04 ms | get() | [ "tabler--shopping-bag" => "Symfony\UX\Icons\Icon" ] |
4 | 0.03 ms | get() | [ "tabler--menu-2" => "Symfony\UX\Icons\Icon" ] |
5 | 0.04 ms | get() | [ "tabler--search" => "Symfony\UX\Icons\Icon" ] |
6 | 0.03 ms | get() | [ "tabler--x" => "Symfony\UX\Icons\Icon" ] |
7 | 0.04 ms | get() | [ "tabler--brand-instagram" => "Symfony\UX\Icons\Icon" ] |
8 | 0.03 ms | get() | [ "tabler--brand-facebook" => "Symfony\UX\Icons\Icon" ] |
9 | 0.02 ms | get() | [ "tabler--brand-x" => "Symfony\UX\Icons\Icon" ] |
Pools without calls 19
Cache pools that received no calls |
---|
api_platform.cache.metadata.property |
api_platform.cache.metadata.resource |
api_platform.cache.metadata.resource_collection |
api_platform.cache.openapi |
api_platform.cache.route_name_resolver |
cache.app |
cache.doctrine.orm.default.result |
cache.messenger.restart_workers_signal |
cache.property_info |
cache.security_expression_language |
cache.security_is_csrf_token_valid_attribute_expression_language |
cache.security_is_granted_attribute_expression_language |
cache.security_token_verifier |
cache.serializer |
cache.system |
cache.validator |
cache.validator_expression_language |
cache.webpack_encore |
sylius.cache.metadata.resource_collection |